Reprogrammation Audi
Audi A1 | ||||
Model | Original | Tuning | Original | Tuning |
A1 1.4 TFSI | 92 kW / 125 HP | 116 kW / 158 HP | 200 NM | 260 NM |
A1 1.6 TDI | 90 HP ET 105HP | 136 HP | 230 NM | 300NM |
A1 2.0 TDI | 105 kW / 143 HP | 136 kW / 185 HP | 320 NM | 410 NM |
A1 2.0 TFSI | 188 kW / 256 HP | 228 kW / 310 HP | 350 NM | 420 NM |
Audi A3 | ||||
Model | Original | Tuning | Original | Tuning |
A3 1.8i Turbo 150hp | 110 kW / 150 HP | 147 kW / 200 HP | 210 NM | 264 NM |
A3 1.8i Turbo 180hp | 132 kW / 180 HP | 154 kW / 210 HP | 235 NM | 297 NM |
A3 1.8 TFSI | 118 kW / 160 HP | 144 kW / 195 HP | 250 NM | 295 NM |
A3 2.0 TDI 103kW | 103 kW / 140 HP | 136 kW / 185 HP | 320 NM | 410 NM |
A3 2.0 TDI 110kW | 110kW /150hp | 136kW / 185hp | 320Nm | 410Nm |
A3 2.0 TDI 125kW | 125 kW / 170 HP | 158 kW / 215 HP | 350 NM | 440 NM |
A3 2.0 TDI 135kW | 135kW / 185hp | 165kW / 225hp | 380Nm | 460Nm |
A3 2.0 TFSI | 147 kW / 200 HP | 178 kW / 242 HP | 280 NM | 360 NM |
A3 2.0 TFSI | 155kW / 211hp | 187kW / 254hp | 350Nm | 422Nm |
A3 3.2 V6 250 as of 2003 | 184 kW / 250 HP | 199 kW / 270 HP | 320 NM | 345 NM |
A3 2.0 TFSI 2010 onward | 155 kW / 211 HP | 187 kW / 254 HP | 350 NM | 422 NM |
Audi A4 | ||||
Model | Original | Tuning | Original | Tuning |
A4 1.8 TFSI | 118 kW / 160 HP | 144 kW / 195 HP | 250 NM | 295 NM |
A4 2.0 FSI Turbo 200 | 147 kW / 200 HP | 180 kW / 245 HP | 280 NM | 360 NM |
A4 2.0 TDI 140 as of 2004 | 103 kW / 140 HP | 136 kW / 185 HP | 320 NM | 400 NM |
A4 2.0 TDI 170 | 125 kW / 170 HP | 158 kW / 215 HP | 350 NM | 440 NM |
A4 2.0 TFSI | 147 kW / 200 HP | 178 kW / 242 HP | 280 NM | 360 NM |
A4 2.0 TFSI 220hp | 162 kW / 220 HP | 186 kW / 255 HP | 300 NM | 370 NM |
A4 2.0 DTM FSI Turbo 220hp | 162 kW / 220 HP | 193 kW / 262 HP | 300 NM | 375 NM |
A4 2.0 TDI 103kW | 103kW / 140hp | 136kW / 185hp | 320Nm | 410Nm |
A4 2.0 TDI 110kW | 110kW / 150hp | 136kW / 185hp | 340Nm | 410Nm |
A4 2.0 TDI 125kW | 125kW / 170hp | 150kW / 204hp | 350Nm | 430Nm |
A4 2.0 TDI 130kW | 130kW / 177hp | 158kW / 215hp | 380Nm | 460Nm |
A4 2.0 TDI 140kW | 140kW / 190hp | 163kW / 222hp | 400Nm | 480Nm |
A4 2.7 TDI DPF 180 | 132 kW / 180 HP | 159 kW / 216 HP | 380 NM | 460 NM |
A4 3.0 TDI 204 as of 2004 | 150 kW / 204 HP | 179 kW / 244 HP | 450 NM | 530 NM |
A4 3.0 TDI DPF 233 | 171 kW / 233 HP | 201 kW / 273 HP | 450 NM | 530 NM |
A4 2.0 TFSI 2009 to 2015 | 155 kW / 211 HP | 187 kW / 254 HP | 350 NM | 422 NM |
A4 3.0 TDI 2008 onward | 176 kW / 240 HP | 207 kW / 281 HP | 500 NM | 593 NM |
A4 3.0 TDI 180kW | 180kW / 245hp | 214kW / 291hp | 500Nm | 590Nm |
Audi A5 | ||||
Model | Original | Tuning | Original | Tuning |
A5 1.8 TFSI | 118 kW / 160 HP | 144 kW / 195 HP | 250 NM | 295 NM |
A5 2.7 TDI 190 | 140 kW / 190 HP | 168 kW / 229 HP | 400 NM | 470 NM |
A5 3.0 TDI 240 | 176 kW / 240 HP | 207 kW / 281 HP | 500 NM | 593 NM |
A5 2.0 TFSI | 155 kW / 211 HP | 187kW / 254 HP | 350 NM | 422 NM |
Audi A6 | ||||
Model | Original | Tuning | Original | Tuning |
A6 2.7 Allroad Quattro TDI DPF 180 | 132 kW / 180 HP | 154 kW / 210 HP | 380 NM | 460 NM |
A6 2.7 Allroad Quattro Turbo 250 | 184 kW / 250 HP | 220 kW / 300 HP | 350 NM | 418 NM |
A6 3.0 TDI 224 | 165 kW / 224 HP | 191 kW / 260 HP | 450 NM | 532 NM |
A6 3.0 TDI 225 | 165 kW / 225 HP | 191 kW / 260 HP | 450 NM | 532 NM |
A6 3.0 TDI 233 | 171 kW / 233 HP | 196 kW / 266 HP | 450 NM | 532 NM |
A6 3.0 TDI 240 | 176 kW / 240 HP | 209 kW / 285 HP | 500 NM | 595 NM |
A6 3.0 TDI Allroad | 176 kW / 240 HP | 209 kW / 285 HP | 500 NM | 595 NM |
A6 3.2 FSI 225 | 188 kW / 225 HP | 199 kW / 270 HP | 330 NM | 354 NM |
A6 4.2 V8 Quattro 335hp | 246 kW / 335 HP | 262 kW / 356 HP | 420 NM | 441 NM |
A6 4.2 FSI Allroad | 257 kW / 350 HP | 271 kW / 368 HP | 500 NM | 530 NM |
A6 4.2 FSI Quattro 350hp | 257 kW / 350 HP | 279 kW / 380 HP | 440 NM | 470 NM |
Audi A7 | ||||
Model | Original | Tuning | Original | Tuning |
A7 3.0 TDI 240 | 176 kW / 240 HP | 209 kW / 285 HP | 500 NM | 593 NM |
A7 3.0 TDI 250 | 180 kW / 250 HP | 213 kW / 290 HP | 500 NM | 595 NM |
A7 3.0 TDI 313 | 230 kW / 313 HP | 260 kW / 348 HP | 650 NM | 750 NM |
Audi A8 | ||||
Model | Original | Tuning | Original | Tuning |
A8 3.0 TDI DPF Quattro 233 | 171 kW / 233 HP | 200 kW / 272 HP | 450 NM | 539 NM |
A8 3.0 TDI | 184 kW / 250 HP | 221 kW / 300 HP | 550 NM | 620 NM |
A8 3.3 TDI V8 225 | 165 kW / 225 HP | 192 kW / 261 HP | 480 NM | 557 NM |
A8 4.0 TDI 275 as of 2003 | 202 kW / 275 HP | 275 kW / 346 HP | 650 NM | 760 NM |
A8 4.2 V8 300 | 221 kW / 300 HP | 234 kW / 318 HP | 400 NM | 425 NM |
A8 4.2 V8 310 | 228 kW / 310 HP | 241 kW / 328 HP | 410 NM | 435 NM |
A8 4.2 V8 335hp | 246 kW / 335 HP | 263 kW / 358 HP | 420 NM | 446 NM |
A8 4.2 FSI Quattro 350hp | 257 kW / 350 HP | 279 kW / 380 HP | 440 NM | 470 NM |
A8 4.2 TDI DPF Quattro 326 | 240 kW / 326 HP | 289 kW / 389 HP | 650 NM | 750 NM |
A8 4.2 TDI | 258 kW / 350 HP | 295 kW / 400 HP | 800 NM | 900 NM |
A8 4.2 TDI | 283 kW / 385 HP | 310 kW / 423 HP | 850 NM | 950 NM |
Audi R8 | ||||
Model | Original | Tuning | Original | Tuning |
R8 4.2 V8 | 309 kW / 420 HP | 329 kW / 449 HP | 430 NM | 465 NM |
R8 4.2 5.2 V10 | 386 kW / 525 HP | 408 kW / 555 HP | 530 NM | 560 NM |
Audi RS3 / RS4 / RS5 / RS6 | ||||
Model | Original | Tuning | Original | Tuning |
RS3 2.5 TFSI | 250 kW / 340 HP | 295 kW / 402 HP | 450 NM | 548 NM |
RS4 2.7 V6 Bi-Turbo 380 | 279 kW / 380 HP | 313 kW / 425 HP | 440 NM | 530 NM |
RS4 4.2 V8 420 | 309 kW / 420 HP | 329 kW / 449 HP | 430 NM | 465 NM |
RS4 4.2 FSI 450 | 331 kW / 450 HP | 352 kW / 477 HP | 430 NM | 460 NM |
RS5 4.2 450 | 331 kW / 450 HP | 352 kW / 477 HP | 430 NM | 460 NM |
RS6 4.0 TFSI | 412 kW / 560 HP | 450 kW / 612 HP | 700 NM | 800 NM |
RS6 4.2 V8 Bi-Turbo 450 | 331 kW / 450 HP | 382 kW / 520 HP | 560 NM | 680 NM |
RS6 4.2 V8 Bi-Turbo 480 | 353 kW / 480 HP | 389 kW / 529 HP | 560 NM | 690 NM |
RS6 5.2 V10 | 426 kW / 580 HP | 477 kW / 650 HP | 650 NM | 740 NM |
Audi S3 / S4 / S6 / S8 | ||||
Model | Original | Tuning | Original | Tuning |
S3 1.8i Turbo 210 | 154 kW / 210 HP | 189 kW / 257 HP | 270 NM | 370 NM |
S3 1.8i Turbo 225 | 165 kW / 225 HP | 189 kW / 257 HP | 270 NM | 370 NM |
S3 2.0 TFSI 265 | 195 kW / 265 HP | 224 kW / 304 HP | 350 NM | 428 NM |
S4 2.3 Turbo 230 | 169 kW / 230 HP | 204 kW / 278 HP | 350 NM | 425 NM |
S4 2.7 V6 Bi-Turbo 265 | 195 kW / 265 HP | 244 kW / 319 HP | 400 NM | 498 NM |
S4 4.2 V8 344 | 253 kW / 344 HP | 273 kW / 371 HP | 410 NM | 445 NM |
S5 4.2 354 | 260 kW / 354 HP | 271 kW / 369 HP | 440 NM | 460 NM |
S6 2.3 Turbo 230 | 169 kW / 230 HP | 204 kW / 278 HP | 350 NM | 425 NM |
S6 4.0 TFSI | 309 kW / 420 HP | 345 kW / 470 HP | 550 NM | 650 NM |
S6 4.2 V8 290 | 213 kW / 290 HP | 233 kW / 317 HP | 400 NM | 441 NM |
S6 4.2 V8 340 | 250 kW / 340 HP | 268 kW / 364 HP | 410 NM | 434 NM |
S6 4.2 V8 360 | 265 kW / 360 HP | 282 kW / 384 HP | 430 NM | 454 NM |
S6 5.2 FSI Quattro 435 | 320 kW / 435 HP | 342 kW / 465 HP | 540 NM | 580 NM |
S8 4.0 TFSI | 382 kW / 520 HP | 415 kW / 570 HP | 650 NM | 760 NM |
S8 D2 4.2 V8 32V 340 | 250 kW / 340 HP | 261 kW / 355 HP | 420 NM | 440 NM |
S8 D2 4.2 V8 40V 359 | 265 kW / 359 HP | 275 kW / 374 HP | 430 NM | 450 NM |
S8 D3 5.2 V10 450 | 331 kW / 450 HP | 342 kW / 465 HP | 540 NM | 560 NM |
Audi SQ5 | ||||
Model | Original | Tuning | Original | Tuning |
Audi SQ5 3.0 TDI | 230 kW / 313 HP | 261 kW / 350 HP | 650 NM | 730 NM |
Audi SQ5 3.0 TDI | 250 kW / 340 HP | 283 kW / 380 HP | 700 NM | 820 NM |
Audi TT | ||||
Model | Original | Tuning | Original | Tuning |
TT 1.8i Turbo Coupe 180 | 132 kW / 180 HP | 154 kW / 210 HP | 235 NM | 297 NM |
TT 1.8i Turbo Coupe Quattro 225 | 165 kW / 225 HP | 189 kW / 257 HP | 280 NM | 380 NM |
TT 1.8i Turbo Roadster 180 | 132 kW / 180 HP | 154 kW / 210 HP | 235 NM | 297 NM |
TT 1.8i Turbo Roadster Quattro 225 | 165 kW / 225 HP | 189 kW / 257 HP | 280 NM | 380 NM |
TT 1.8 Turbo 20V 180 | 132 kW / 180 HP | 154 kW / 210 HP | 235 NM | 297 NM |
TT 1.8 Turbo 225 | 165 kW / 225 HP | 189 kW / 257 HP | 270 NM | 370 NM |
TT 1.8 TFSI | 118 kW / 160 HP | 144 kW / 195 HP | 250 NM | 295 NM |
TT 2.0 TFSI 200 | 147 kW / 200 HP | 178 kW / 242 HP | 280 NM | 360 NM |
TT 3.2 FSI 250 | 184 kW / 250 HP | 195 kW / 265 HP | 320 NM | 340 NM |
TT 3.2 V6 250 | 184 kW / 250 HP | 195 kW / 265 HP | 320 NM | 340 NM |
TTS 2.0 TFSI | 200 kW / 272 HP | 228 kW / 312 HP | 350 NM | 412 NM |
TTRS 2.5 TFSI | 250 kW / 340 HP | 295 kW / 402 HP | 450 NM | 548 NM |
Audi Q3, Q5, Q7 | ||||
Model | Original | Tuning | Original | Tuning |
Q3 2.0 TFSI | 155 kW / 211 HP | 187 kW / 254 HP | 350 NM | 422 NM |
Q3 2.0 TDI 140 | 103 kW / 140 HP | 136 kW / 185 HP | 320 NM | 410 NM |
Q3 2.0 TDI 177 | 130 kW / 177 HP | 157 kW / 215 HP | 380 NM | 460 NM |
Q5 2.0 TDI | 105 kW / 143 HP | 136 kW / 185 HP | 320 NM | 410 NM |
Q5 2.0 TFSI | 155 kW / 211 HP | 187 kW / 254 HP | 350 NM | 422 NM |
Q5 3.0 TDI | 176 kW / 240 HP | 209 kW / 285 HP | 500 NM | 593 NM |
Q7 3.0 TDI 233 | 171 kW / 233 HP | 196 kW / 266 HP | 500 NM | 580 NM |
Q7 3.6 FSI 280 | 206 kW / 280 HP | 217 kW / 295 HP | 360 NM | 380 NM |
Q7 4.2 FSI 350 | 257 kW / 350 HP | 268 kW / 365 HP | 440 NM | 460 NM |
Q7 4.2 TDI 326 | 240 kW / 326 HP | 269 kW / 366 HP | 760 NM | 850 NM |
Q7 3.0 TDI 240 | 176 kW / 240 HP | 221 kW / 300 HP | 550 NM | 640 NM |
Q7 4.2 TDI 340 | 250 kW / 340 HP | 286 kW / 389 HP | 800 NM | 900 NM |
Q7 6.0 TDI 500 | 368 kW / 500 HP | 412 kW / 560 HP | 1000 NM | 1210 NM |
Commentaires
-
- 1. Blanc ludovic Le 31/03/2024
Bonjour,
Je serai interessé par une reprogrammation + defapage mécanique et electronique pour un audi q7 3.0 tdi 240.
Quel serait le prix?
Merci par avance
Cordialement
Ajouter un commentaire